Location: Home > textile information
    
    
    	US Issued the latest Report on Export of Restricted Textile Products before Apr.13, 2006
Source: CCPIT TEX Date: 2006-04-18
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Apr. 13, 2006 as follows:
 
| 
 Item  | 
 Product  | 
 Embargoed Time  | 
 Unit  | 
 Embargoed Amount  | 
 Rate of Progress  | 
Accumulated Export Amount | 
| 200/301 | sewing thread/combed cotton yarn | Jan. 1 | kg | 7,529,582 | 4.5 | 336951 | 
| 222 | knit fabric | Jan. 1 | kg | 15,966,487 | 12.9 | 2065595 | 
| 229 | special purpose fabric | Jan. 1 | kg | 33,162,0191.8 | 5.4 | 1806105 | 
| 332/432/632-T | socks | Jan. 1 | dozen | 64,386,841 | 18.1 | 11674761 | 
| 332/432/632-B | socks | Jan. 1 | dozen | 61,146,461 | 18.8 | 11488841 | 
| 338/339 | cotton knit shirts | Jan. 1 | dozen | 20,822,111 | 7.3 | 1523882 | 
| 340/640 | cotton & fiber tat shirts | Jan. 1 | dozen | 6,743,644 | 11.1 | 750871 | 
| 347/348 | cotton trousers | Jan. 1 | dozen | 19,666,049 | 10.9 | 2142668 | 
| 349/649 | cotton & fiber corset | Jan. 1 | dozen | 22,785,906 | 9.9 | 2248614 | 
| 352/652 | cotton & fiber underwear | Jan. 1 | dozen | 18,948,937 | 6.6 | 1258738 | 
| 359S/659S | swimwear | Jan. 1 | kg | 4,590,626 | 17.8 | 815050 | 
| 363 | Pile towels | Jan. 1 | no | 103,316,873 | 15.7 | 16191005 | 
| 443 | wool suits, men’s and boys’ | Jan. 1 | no | 1,346,082 | 12.7 | 170457 | 
| 447 | wool trousers, men’s and boys’ | Jan. 1 | dozen | 215,004 | 9.1 | 19518 | 
| 619 | polyester filament | Jan. 1 | square meter | 55,308,506 | 2.1 | 1172896 | 
| 620 | synthetic fabrics | Jan. 1 | square meter | 80,197,248 | 2.2 | 1774909 | 
| 622 | glass fabric | Jan. 1 | square meter | 32,265,013 | 4.9 | 1580906 | 
| 638/639 | fiber knit shirts | Jan. 1 | dozen | 8,060,063 | 8.4 | 679587 | 
| 345/645/646 | sweaters | Jan. 1 | dozen | 8,179,211 | 1.5 | 126182 | 
| 647/648 | fiber trousers | Jan. 1 | dozen | 7,960,355 | 12.6 | 1006810 | 
| 666 | pt: window blinds/window shades | Jan. 1 | kg | 964,014 | 2.3 | 21771 | 
| 847 | silk and other vegetable fiber trousers | Jan. 1 | dozen | 17,647,255 | 16.9 | 2989741 | 

 







