Exhibitions
Statistics
China Embroidery Exports by Destination in Jan.-Oct. 2010
| Country of origin | Accumulated value ($ 10,000 ) | Accumulated unit value ($10,000/ton) | Y-on-Y Change (value, %) | Y-on-Y Change (unit value %) | 
| United Arab Emirates | 11078 | 1.07 | 3.58 | 18.47 | 
| Beining | 8531 | 1.17 | 0.99 | 14.22 | 
| Nigeria | 5150 | 1.11 | 174.18 | -2.88 | 
| The United States | 4281 | 1.37 | 26.08 | -3.46 | 
| Togo | 3612 | 1.05 | -34.21 | 11.65 | 
.jpg)
