Exhibitions
Statistics
China Nonwoven Fabric Exports by Destination in Jan.-May 2010
| Destination | Accumulated value ($ 10,000 ) | Accumulated unit value ($10,000/ton) | Y-on-Y Change (value, %) | Y-on-Y Change (unit value %) | 
| U.S. | 4707 | 0.28 | 29.87 | 2.52 | 
| Korea | 3677 | 0.29 | 62 | 3.56 | 
| Japan | 3672 | 0.31 | 36.56 | 0.99 | 
| Hongkong | 2356 | 0.34 | -6.43 | -11.79 | 
| Vietnam | 1971 | 0.27 | 79.42 | 5.08 | 
.jpg)
