Exhibitions
Statistics
China Cotton Imp. & Exp. in Jan.-Feb. 2010 (Monthly Report)
| Category | Import amount (10,000 tons) | Import value (10,000 US$) | Export amount (10,000 tons) | Export value (10,000 US$) | 
| Sep. 2009 | 10.21 | 14927 | 0.0114 | 21 | 
| Oct.2009 | 11.86 | 17171 | 0.0097 | 26 | 
| Nov. 2009 | 11.28 | 17041 | 0.0008 | 4 | 
| Dec. 2009 | 21.67 | 35534 | 0.0215 | 57 | 
| Jan. 2010 | 30.13 | 51197 | 0.0086 | 20 | 
| Feb. 2010 | 22.1 | 38032 | 0 | 0 | 
.jpg)
