Exhibitions

Statistics

Monthly China import and export statistics for wool and wool textiles (Jul., 2008)

Source: CNTEX | Date: 2008-09-26

CNTEX exclusive: The wool textiles industry is a small but significant sector of the China economy. China is the worldˇŻs largest producer and consumer of wool textiles and enjoys a reputation for producing broad and short wool which is especially suitable for use in producing a wide range of apparel and textile products. This monthly update provides official CWTA (China Wool Textile Association) data on China import and export of  wool and primary wool textiles. 

 

Table1: Export(Jul., 2008)  

Category  Unit Total volume of exports      EU      US     Japan  Hongkong
Accumulated Y-on-Y Change+-%   Proportion (%)  Y-on-Y Change Proportion (%)  Y-on-Y Change +-%   Proportion (%)  Y-on-Y Change  +-%   Proportion (%)  Y-on-Y Change  +-%  
 
 
blanket  10,000 piece 17957 25.3 25.23 12.92 28.33 13.68 1.25 -18.57 0.31 -13.68
       chemical fibre blanket  10,000 piece 17917 25.78 25.26 13.07 28.38 13.65 1.24 -18.98 0.31 -9.3
       woolen blanket  10,000 piece 40 -53.5 12.52 -48.35 7.19 112.84 5.59 61.15 0.69 -91.94
wool knitting garment 10,000 piece 15066 16.35 17.37 65.44 7.68 -6.95 9.47 -10.26 14.63 -2.69
      cashmere sweater   10,000 piece 780 -1.9 44.12 24.83 30.94 -2.55 9.56 -46.93 8.57 -13.68
       woolen sweater  10,000 piece 4202 -0.04 31.24 120.07 9.13 -7.99 20.16 -3.9 27.51 -25.56
wool woven garment  10,000 piece 4114 15.6 32.85 73.11 19.26 10.33 25.43 -3.58 5.69 -15.47
carpet square meter 18983 63.7 10.88 37.77 13.56 29.11 9.61 9.12 1.57 9.82
    woolen carpet square meter 559 -10.32 9.55 -11.83 54.48 -19.74 1.6 -29.71 9.01 29.97

 

 

Table 2: Import (Jul., 2008)      Unit: ton

Category  Total volume of imports Australia  New Zealand  Uruguay  Argentina South Africa 
  Accumulated Y-on-Y Change, +-%  Volume Y-on-Y Change, +-%  Volume Y-on-Y Change, +-%  Volume Y-on-Y Change, +-%  Volume Y-on-Y Change, +-%  Volume Y-on-Y Change, +-% 
wool total  190345 -11.37 106679 -18.18 26446 18.99 14264 -0.28 6328 15.05 6698 12.72
  greasy wool  144062 -15.94 101685 -17.29 17256 16.62 5493 -28.01 1112 -44.92 6151 16.15
  scoured wool  31535 6.65 3812 -27.71 8843 23.35 3409 85.04 2448 -7.87 288 -12.75
  wool top   11128 -6.51 1094 -47.64 332 34.35 4790 1.23 2318 189.83 208 -26.85
  combing noil  2696 191.84 88 500.14 15 15.73 572 470.99 450 1739.23 51 57.54
  waste   895 -7.15 0 -100 0 0 0 0 0 0 0 0

 

Data from: CWTA