Exhibitions
Statistics
Fabric Export by different Ownership Companies in Jan - Aug, 2007
| Value Unit:1000 USD | ||
| Ownership Status | Value | Change% | 
| Total | 1741502.2 | 11.76 | 
| State-owned companies | 352823.7 | -9.49 | 
| Foreign Funded | 557795 | 14.87 | 
| Sino-foreign joint ventures | 58615.3 | 17.28 | 
| Sino-foreign cooperative enterprises | 207172 | 13.02 | 
| Sole foreign funded enterprises | 292007.8 | 15.74 | 
| Collectively-run and Private | 829556.4 | 21.64 | 
| Collectively-run | 147068 | -7.56 | 
| Private | 682488.5 | 30.53 | 
.jpg)
