Exhibitions

Statistics

CNTEX: Monthly China import and export statistics for wool and wool textiles (June 2007)

Source: CNTEX | Date: 2007-09-17

CNTEX exclusive: The wool textiles industry is a small but significant sector of the China economy. China is the world’s largest producer and consumer of wool textiles and enjoys a reputation for producing broad and short wool which is especially suitable for use in producing a wide range of apparel and textile products. This monthly update provides official CWTA (China Wool Textile Association) data on China import and export of  wool and primary wool textiles.

Table1: Export (Jan. 2007-June 2007 Accumulated)   

Category 

Unit 

Total volume of exports 

    EU 

    US 

   Japan 

 Hongkong         

Accum-

ulated

Y-on-Y Change (%) 

Proportion (%) 

Y-on-Y Change ( %) 

Proportion (%) 

Y-on-Y Change ( %) 

Proportion (%) 

Y-on-Y Change ( %) 

Proportion (%) 

Y-on-Y Change ( %) 

wool fabric  meter 56472601 0.53 9.11 -27.8 3.37 16.75 10.03 -8.1 12.55 2.36
chemical fiber blanket  piece 112973182 10.2 26.45 7.49 29.67 -10.52 1.82 15.12 0.44 104.6
wool knitting garment piece 92973569 4.36 9.75 14.41 7.9 29.6 11.65 28.89 16.11 -10.45
 cashmere sweater   piece 5009908 13.13 35.63 9.51 29.7 31.84 20.44 13.1 9.63 5.73
woolen sweater  piece 24930949 0.97 12.53 41.62 8.07 31.84 23.23 72.34 36.78 -19.31
wool woven garment  piece 24672932 4.15 17.18 27.25 17.08 41.91 36.41 1.46 6.93 10.24
woolen blanket  square meter 5190621 4.58 9.51 0.03 62.1 -1.94 1.88 -2.09 5.97 -7.05
woolen blanket  square meter 5190621 4.58 9.51 0.03 62.1 -1.94 1.88 -2.09 5.97 -7.05

 

 

Table 2: Import (Jan. 2007-June 2007 Accumulated)      Unit: kg

Category 

Total volume of imports 

Australia 

New Zealand 

Uruguay 

South Africa 

Accum-

Y-on-Y Change (%)

Volume 

Y-on-Y Change ( %) 

Volume 

Y-on-Y Change ( %) 

Volume 

Y-on-Y Change ( %) 

Volume 

Y-on-Y Change ( %) 

wool total 

179416629
21.94 1.1E+08 18.69 18478534 -4.98 12629299 24.09 4899339 59.07

greasy wool

143479754 22.19 103441815 18.84 12371864 -11.25 6975932 29.52 4358899 79.96
scoured wool 24120534 33.81 4480142 3.1 5905457 12.16 1441288 74.19 261019 44.73
wool top  10221252 -2.14 1778853 63.76 201213 -10.71 4111843 6.85 256638 -42.63
combing noil 773075 13.37 0 -100 0 -100 100236 -13.26 22783 -24.25
waste  822014 0.36 67840 - 0 0 0 0 0 0

    Data from: CWTA